REFRESH

GALI RECORD CHART 2026
| DT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 39 | |||||||||||
| 02 | 52 | |||||||||||
| 03 | 48 | |||||||||||
| 04 | 71 | |||||||||||
| 05 | 06 | |||||||||||
| 06 | 94 | |||||||||||
| 07 | 21 | |||||||||||
| 08 | 83 | |||||||||||
| 09 | 15 | |||||||||||
| 10 | 60 | |||||||||||
| 11 | 33 | |||||||||||
| 12 | 77 | |||||||||||
| 13 | 09 | |||||||||||
| 14 | 42 | |||||||||||
| 15 | 26 | |||||||||||
| 16 | 58 | |||||||||||
| 17 | 11 | |||||||||||
| 18 | 89 | |||||||||||
| 19 | 34 | |||||||||||
| 20 | 97 | |||||||||||
| 21 | 50 | |||||||||||
| 22 | 55 | |||||||||||
| 23 | 18 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 82 | |||||||||||
| 26 | 51 | |||||||||||
| 27 | 47 | |||||||||||
| 28 | 97 | |||||||||||
| 29 | 34 | |||||||||||
| 30 | ||||||||||||
| 31 |