Faridabad Satta King Chart 2025
Date | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 76 | 47 | 09 | 26 | 83 | ||||||
2 | 70 | 00 | 53 | 03 | 06 | 01 | ||||||
3 | 91 | 76 | 22 | 98 | 62 | |||||||
4 | 84 | 98 | 71 | 82 | 40 | |||||||
5 | 66 | 46 | 25 | 68 | 90 | |||||||
6 | 27 | 88 | 99 | 68 | 57 | |||||||
7 | 75 | 19 | 29 | 51 | 93 | |||||||
8 | 43 | 15 | 27 | 55 | 71 | |||||||
9 | 96 | 77 | 15 | 44 | 64 | |||||||
10 | 99 | 04 | 69 | 56 | 64 | |||||||
11 | 64 | 05 | 78 | 20 | 79 | |||||||
12 | 45 | 02 | 98 | 74 | 84 | |||||||
13 | 88 | 83 | 35 | 67 | 82 | |||||||
14 | 42 | 12 | 37 | 03 | 56 | |||||||
15 | 31 | 24 | 06 | 81 | 39 | |||||||
16 | 48 | 71 | 33 | 60 | 97 | |||||||
17 | 12 | 82 | 64 | 80 | 32 | |||||||
18 | 43 | 82 | 73 | 15 | 75 | |||||||
19 | 49 | 95 | 77 | 57 | 78 | |||||||
20 | 02 | 41 | 28 | 33 | 66 | |||||||
21 | 49 | 49 | 61 | 17 | 44 | |||||||
22 | 46 | 76 | 49 | 03 | 86 | |||||||
23 | 31 | 01 | 69 | 52 | 44 | |||||||
24 | 38 | 74 | 63 | 01 | 08 | |||||||
25 | 72 | 13 | 98 | 17 | 37 | |||||||
26 | 60 | 29 | 94 | 90 | 39 | |||||||
27 | 77 | 70 | 71 | 73 | 99 | |||||||
28 | 68 | 03 | 65 | 58 | ||||||||
29 | 43 | 22 | 36 | 02 | ||||||||
30 | 04 | 80 | 58 | |||||||||
31 |