REFRESH

SHRI GANESH RECORD CHART 2026
| DT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 14 | |||||||||||
| 02 | 24 | |||||||||||
| 03 | 41 | |||||||||||
| 04 | 88 | |||||||||||
| 05 | 52 | |||||||||||
| 06 | 68 | |||||||||||
| 07 | 31 | |||||||||||
| 08 | 94 | |||||||||||
| 09 | 87 | |||||||||||
| 10 | 99 | |||||||||||
| 11 | 86 | |||||||||||
| 12 | 71 | |||||||||||
| 13 | 94 | |||||||||||
| 14 | 96 | |||||||||||
| 15 | 38 | |||||||||||
| 16 | 09 | |||||||||||
| 17 | 79 | |||||||||||
| 18 | 63 | |||||||||||
| 19 | 60 | |||||||||||
| 20 | 65 | |||||||||||
| 21 | 62 | |||||||||||
| 22 | 82 | |||||||||||
| 23 | 50 | |||||||||||
| 24 | 20 | |||||||||||
| 25 | 16 | |||||||||||
| 26 | 08 | |||||||||||
| 27 | 73 | |||||||||||
| 28 | 01 | |||||||||||
| 29 | 04 | |||||||||||
| 30 | ||||||||||||
| 31 |