REFRESH

GHAZIABAD RECORD CHART 2026
| DT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 82 | |||||||||||
| 02 | 14 | |||||||||||
| 03 | 67 | |||||||||||
| 04 | 03 | |||||||||||
| 05 | 90 | |||||||||||
| 06 | 51 | |||||||||||
| 07 | 23 | |||||||||||
| 08 | 45 | |||||||||||
| 09 | 77 | |||||||||||
| 10 | 19 | |||||||||||
| 11 | 02 | |||||||||||
| 12 | 56 | |||||||||||
| 13 | 34 | |||||||||||
| 14 | 88 | |||||||||||
| 15 | 12 | |||||||||||
| 16 | 06 | |||||||||||
| 17 | 93 | |||||||||||
| 18 | 27 | |||||||||||
| 19 | 41 | |||||||||||
| 20 | 60 | |||||||||||
| 21 | 85 | |||||||||||
| 22 | 39 | |||||||||||
| 23 | 74 | |||||||||||
| 24 | 42 | |||||||||||
| 25 | 31 | |||||||||||
| 26 | 17 | |||||||||||
| 27 | 78 | |||||||||||
| 28 | 00 | |||||||||||
| 29 | 65 | |||||||||||
| 30 | ||||||||||||
| 31 |