REFRESH

FARIDABAD RECORD CHART 2026
| DT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 59 | |||||||||||
| 02 | 10 | |||||||||||
| 03 | 42 | |||||||||||
| 04 | 86 | |||||||||||
| 05 | 04 | |||||||||||
| 06 | 31 | |||||||||||
| 07 | 68 | |||||||||||
| 08 | 25 | |||||||||||
| 09 | 91 | |||||||||||
| 10 | 07 | |||||||||||
| 11 | 52 | |||||||||||
| 12 | 23 | |||||||||||
| 13 | 65 | |||||||||||
| 14 | 02 | |||||||||||
| 15 | 22 | |||||||||||
| 16 | 60 | |||||||||||
| 17 | 27 | |||||||||||
| 18 | 51 | |||||||||||
| 19 | 45 | |||||||||||
| 20 | 55 | |||||||||||
| 21 | 48 | |||||||||||
| 22 | 34 | |||||||||||
| 23 | 09 | |||||||||||
| 24 | 67 | |||||||||||
| 25 | 55 | |||||||||||
| 26 | 18 | |||||||||||
| 27 | 72 | |||||||||||
| 28 | 71 | |||||||||||
| 29 | 33 | |||||||||||
| 30 | ||||||||||||
| 31 |